Issues
Process Parameter Panel - Hidden Parameters Should Not Take Empty Space | Unassigned | Peter Takacs | Unresolved | May 17, 2022 | May 17, 2022 | ||||||
Apply Packin from Folder is stopping when sending email throws error (FHCA-3601) | Unassigned | Carlos Ruiz | Unresolved | May 16, 2022 | May 16, 2022 | ||||||
org.zkoss.poi.POIXMLException attaching XLSX file | Unassigned | Carlos Ruiz | Fixed | May 9, 2022 | May 13, 2022 | ||||||
Minor issue in 'sql where' from Window 'User Preference' (impact Report function) | Unassigned | Ken Longnan | Fixed | May 9, 2022 | May 13, 2022 | ||||||
ConcurrentModificationException in MPrintFormat.getAllItems Method | Unassigned | Ken Longnan | Unresolved | May 7, 2022 | May 7, 2022 | ||||||
Add ProcessParameterPanel.getWindowNo() | Unassigned | Nicolas Micoud | Fixed | May 6, 2022 | May 7, 2022 | ||||||
Create method EMail.sendEx to have access to the full Exception when sending EMails (FHCA-3587) | Unassigned | Carlos Ruiz | Fixed | May 4, 2022 | May 6, 2022 | ||||||
Override Currency on invoice is not taken for allocation | Unassigned | Orlando Curieles | Unresolved | Apr 30, 2022 | Apr 30, 2022 | ||||||
Memory Leak ZK Detached Dom Objects are cleared only after ZK session is destroyed | Unassigned | Norbert Bede | Fixed | Apr 29, 2022 | May 13, 2022 | ||||||
Reversing a minout of a closed order will reserv products again for this order | Unassigned | Martin Schönbeck | Unresolved | Apr 28, 2022 | Apr 28, 2022 | ||||||
Avoid Msg.getMsg: NOT found log when confirming an action on a document | Unassigned | Nicolas Micoud | Fixed | Apr 28, 2022 | May 6, 2022 | ||||||
AD_ChangeLog, use JDBC insert instead of PO | Unassigned | Norbert Bede | Unresolved | Apr 27, 2022 | Apr 27, 2022 | ||||||
Impossible to log in with panel from plugin automatically opened at login | Unassigned | Nicolas Micoud | Won't Fix | Apr 27, 2022 | May 3, 2022 | ||||||
List on Report dialogue is not filtering inactive print formats | Unassigned | Diego Ruiz | Fixed | Apr 26, 2022 | May 6, 2022 | ||||||
NPE on MInfoWindow.get | Unassigned | Nicolas Micoud | Fixed | Apr 26, 2022 | May 6, 2022 | ||||||
Tabular Report Re-Run button/close parameter window | Unassigned | Norbert Bede | Fixed | Apr 25, 2022 | May 16, 2022 | ||||||
Report customization panel : increase width of print format name | Unassigned | Nicolas Micoud | Fixed | Apr 25, 2022 | May 6, 2022 | ||||||
If the report name contains Chinese, an error occurred while downloading the report file. | Unassigned | jiangdacheng | Unresolved | Apr 21, 2022 | Apr 21, 2022 | ||||||
Impossible to see full error message when deletint a record fails | Unassigned | Nicolas Micoud | Unresolved | Apr 19, 2022 | Apr 19, 2022 | ||||||
Can't override reference in AD_UserDef_Proc_Parameter to use ChosenMultipleSelectionTable as report parameter | Unassigned | Nicolas Micoud | Fixed | Apr 19, 2022 | Apr 23, 2022 | ||||||
Security flaw: Password retained and used in hash key | Unassigned | Jeremy Krieg | Unresolved | Apr 12, 2022 | Apr 12, 2022 | ||||||
Allow save a record in a read only search field | Unassigned | Orlando Curieles | Fixed | Apr 12, 2022 | Apr 23, 2022 | ||||||
Cache PA_DocumentStatus | Unassigned | Igor Pojzl | Fixed | Apr 12, 2022 | Apr 23, 2022 | ||||||
Change AD_Column default cache size | Unassigned | Norbert Bede | Fixed | Apr 12, 2022 | May 12, 2022 | ||||||
AD_Column Caching changes | Unassigned | Norbert Bede | Fixed | Apr 11, 2022 | Apr 23, 2022 | ||||||
Wizard for Chosen Multiple Selection List editor | Unassigned | Nicolas Micoud | Fixed | Apr 11, 2022 | May 6, 2022 | ||||||
Default report showing blank result | Unassigned | Ricardo Alexsander Santana | Fixed | Apr 8, 2022 | Apr 23, 2022 | ||||||
CRM Improvements | Unassigned | Diego Ruiz | Unresolved | Apr 8, 2022 | Apr 8, 2022 | ||||||
Implement readonly protection for DB.getSQLValueEx call | Unassigned | Heng Sin Low | Fixed | Apr 8, 2022 | May 6, 2022 | ||||||
Workflow EMail notification enhancement | Unassigned | Heng Sin Low | Fixed | Apr 7, 2022 | May 6, 2022 | ||||||
Enhance Discount Schema for Fixed Pricing | Unassigned | Heng Sin Low | Fixed | Apr 7, 2022 | May 17, 2022 | ||||||
(CRM) Labels/tags feature | Unassigned | Alan Lescano | Unresolved | Apr 7, 2022 | May 17, 2022 | ||||||
Importing a print format in the same packin as the table throws errors | Unassigned | Carlos Ruiz | Fixed | Apr 7, 2022 | Apr 23, 2022 | ||||||
Display Printformat Description and Comment on Html report header | Unassigned | Norbert Bede | Unresolved | Apr 6, 2022 | May 16, 2022 | ||||||
Add Cache to MSession | Unassigned | Igor Pojzl | Fixed | Apr 6, 2022 | Apr 23, 2022 | ||||||
Print format Script Column SQL parse broken by space | Unassigned | Norbert Bede | Fixed | Apr 5, 2022 | Apr 23, 2022 | ||||||
AD create postgres sequences and ad_sequence for views | Unassigned | Norbert Bede | Fixed | Apr 5, 2022 | Apr 23, 2022 | ||||||
Implement @LINE@ script in print format item | Unassigned | Carlos Ruiz | Fixed | Apr 4, 2022 | Apr 6, 2022 | ||||||
UI Progress reporting inefficient | Unassigned | Jeremy Krieg | Unresolved | Apr 3, 2022 | Apr 3, 2022 | ||||||
Allow select printformats for mutliple report views on tabular report | Unassigned | Norbert Bede | Unresolved | Apr 1, 2022 | Apr 13, 2022 | ||||||
Upgrading spring frame work to 5.2.20. | Unassigned | Deepak Pansheriya | Unresolved | Mar 31, 2022 | Mar 31, 2022 | ||||||
product info window doesn't show list and standard price if pricelist selected when starting. | Unassigned | Martin Schönbeck | Fixed | Mar 31, 2022 | Apr 6, 2022 | ||||||
Report View reference: list doesn't work | Unassigned | Peter Takacs | Fixed | Mar 31, 2022 | Apr 6, 2022 | ||||||
ReportLineSet_Copy do not copy Operands | Unassigned | Nicolas Micoud | Fixed | Mar 29, 2022 | May 1, 2022 | ||||||
Can not display Chinese or Japanese language correctly in workflow UI | Unassigned | bobandyou | Unresolved | Mar 26, 2022 | Mar 27, 2022 | ||||||
Fix typos in dictionary | Unassigned | Carlos Ruiz | Unresolved | Mar 25, 2022 | May 4, 2022 | ||||||
Improve layout on some windows | Unassigned | Carlos Ruiz | Unresolved | Mar 25, 2022 | Mar 25, 2022 | ||||||
More columns to increase length | Unassigned | Carlos Ruiz | Fixed | Mar 25, 2022 | May 1, 2022 | ||||||
RfQ Issues | Unassigned | Carlos Ruiz | Fixed | Mar 24, 2022 | May 1, 2022 | ||||||
Bugfixes for charts | Unassigned | Nicolas Micoud | Fixed | Mar 22, 2022 | May 6, 2022 |
1-50 of 1000+